<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>My-Data-Platform on carlos zansavio</title>
		<link>http://carlos.sjdr.cloud/tags/my-data-platform/</link>
		<description>Recent content in My-Data-Platform on carlos zansavio</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Sat, 18 Jul 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="http://carlos.sjdr.cloud/tags/my-data-platform/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>My data platform diary - Week 1</title>
				<link>http://carlos.sjdr.cloud/posts/data-platform-diary-week1/</link>
				<pubDate>Sat, 18 Jul 2026 00:00:00 +0000</pubDate>
				<guid>http://carlos.sjdr.cloud/posts/data-platform-diary-week1/</guid>
				<description>&lt;p&gt;Some of you already know I run a bunch of self-hosted services out of a homelab I&amp;rsquo;ve been building for over two years now. It started as a place to store personal files, but it&amp;rsquo;s grown into something a few people in my local community actually rely on.&lt;/p&gt;&#xA;&lt;p&gt;I work in data engineering for a living, but I&amp;rsquo;ve never had my own data platform. At some point that stopped making sense to me — I have the infrastructure, I have the knowledge, so why not build one?&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
